A
AES Cp ... 3247 45 -
AFLAC s .26 530 34 1/8 +
AGCO .04 1300 12- --
AK Steel s .50 2832 15 -
AMR s ... 8138 70 -1
AT&T 1.32 13989 59 -
AbtLab s .60 4009 42
AccuStff ... 2340 23 - 1/8
AMD ... 4894 16 -
Aetna Inc .80 2872 67 -1
Ahmans .88 2635 66 -
AirProd s .60 1729 35
AirbFrt s .16f 3492 23 -
Airgas ... 376 13 -
AirTouch ... 8764 58 -
Albertsn .68 17308 45 -2
Alcatel .38e 1865 38 - 1/8
AllgEngy 1.72 478 27 1/8
AldSgnl s .60 3953 43 -
Allstate s .54 12643 41c -
Alltel 1.16 2691 41 -
Alcoa 1.00a 3210 68 -1-
AmOnlne s ... 20708 118 1
AEP 2.40 457 43 1/8 +-
AmExp .90 2951 111 1
AHomeP s .86 8128 50 --
AmIntG s ... 4292 100
AmStor .36 38131 26 3
AmWtr .82 198 29 -
AmeriSrc ... 8954 54 1/8 -21
Ameritch s 1.20 2193 48 -
Amoco s 1.50 2733 41- --
Anheus 1.12f 2549 51 1/8 -
Annaly n .86e 3547 8
Apache .28 1734 26 -
ArchCoal .46 19 20 -
ArchDan .20b 3617 17
Ashland 1.10 445 52
AscFCap .40 4189 77 --
AtlRich 2.85 1851 67 -
B
BB&T Cp 1.40f 132371
BCE g 1.36 1766 39 -
BakrHu .46 8148 24 1/8 - 1/8
BallyTotF ... 6320 26 +
BaltGE 1.68 1767 30
BancOne 1.52b 4900 51 -
BkTokyo .07e 2150 9 1/8 - 1/8
BkNY 1.12f 1832 64
BankAm 1.38 5074 90
BkBost 1.16 4709 48- --
BankTr 4.00 2202 112
BarrickG .16 3098 16
BatlMt .05 1782 4 -
Baxter 1.16 2194 59c +
BayNtwk ... 4968 34 -
BearSt .60 2141 56 --
BellAtl s 1.54 5736 45 1/3
BellSo 1.44 2703 69 1
BengtB ... 105 - -
BergBr .48 13622 43 -9
BestBuy s ... 3239 46- --
Bestfds s .90 1761 55
BethStl ... 2359 10 -
BetzDearb 1.52 2104 67
BlackD .48 3773 56 -
Blk2001 .40 455 8
BlckHR 1.00f 644 43
Boeing .56 16302 38- -
BrMySq 1.56 5526 113- -
BritPet 2.79e 2410 78 -1 1/8
BurlNSF 1.44f 1778 100 -2-
C
CANTV .81e 1721 21 -1
CBS .20 10639 34
CMS Eng 1.32 4159 42
CSX 1.20 1446 40 1/8 +
CVS Cp s .23 1897 41
Cabot .44 422 26 -
CbtOG .16 32 17 -
CallGolf .28 7371 12
Camco .20 1848 71
CampSp .84 2637 54
CdnPc g .56f 2627 23 -
CardnlH .12 6627 93 -3
CarnvCp s .30 2590 36 1/8 - 1/8
CaroPw 1.94 658 41
CaseCp .20 2983 33- -
Catelus ... 2359 15 -
Caterpillr 1.20f 5650 49 -
CedarF s 1.28 110 27 --
Cendant ... 15784 16c - 1/8
CenSoWst 1.74 1279 25 -
ChaseM s 1.44 9142 75 -
Chevron 2.44 4482 81 -
Chryslr 1.60 11837 58 -1
CINergy 1.80 1760 31
CircCtyCC .14 1230 50 -
Circus ... 1924 13 -
Citicorp 2.30 6441 166 -3
CitzUtil .75t 4728 8 -
CocaCl .60 10672 81 1-
CocaCE .16 8044 33 +
ColgPal 1.10 2777 91c -
ColumEn s .80 271 53
ColHCA .08 3381 28- -
CmpUSA ... 1059 18 --
Compaq s .06 45328 32 -
CompAs s .07 12690 32 -
Comsat .20 1742 29 -c
ComstkRs ... 380 6
ConAgra s .63 1860 25
Conseco .56f 9142 42
ConEd 2.12 2612 42
ConsNG 1.94 393 50 -
ConStor ... 542 32 -1
CoreLab s ... 1994 22 1 1/8
CorningIn .72 2193 30
CwnCork 1.00 2282 40 - 1/8
Culp Inc .14 2761 8 -
Cyprus .80 262 12 -
Cytec ... 320 31c -
D
DQE 1.44 437 34- -
DTE 2.06 4034 40 -
DanaCp 1.16 1926 51 1
DaytHud s 36 2908 47 -
Deere .88 4223 40c +
DiaOffs .50 1833 32 --
Disney s .21 15640 34 1/8
DollarG s .16 1780 40 -
DomRes 2.58 1765 40
Donlley .84f 3819 42 --
Dover s .38 2352 28c -
Dravo ... 267 9 - 1/8
Dressr .76 1748 36
DuPont 1.40f 12880 62
DufPUtil .78 542 10
DukeEngy 2.20 4324 57 -
E
EMC s ... 7347 48 -
EVI Weath ... 4348 26 1/8
Earthgr .16f 1900 35
EstANG 1.71e 8 16 -
EKodak 1.76 4586 81c -2
EdisonInt 1.04 3265 27
Elan ... 2280 71 -
EDS .60 5665 34- -
ElfAquit 1.23e 2441 63 -1
EmrsnEl 1.18 2182 59
EngyEast 1.60 2258 40 1/8 + 1/8
EnrgyGp .64e 15 56 --
Enron .95 2934 52 1/8 -
ENSCO s .10 2756 13 -
Equant n ... 1821 41 -
EverestRe .20 2184 39 c
Exxon 1.64 8075 69 -
F
FMC ... 958 64
FPL Gp 2.00 777 61- +
FanniMae .96 7760 62 -
FedMog .01m 2337 59- -
FedrDS ... 2413 52c -
FA Fncl s .20 1777 28 2
FChiNBD 1.76 2878 83 -
FstData .08 5762 28 --
FstUC 1.68f 4449 60
FirstEngy 1.50 1015 27-
FlaProg 2.14 2119 39
Flowers .47f 311 18
Fluor .80 360 41c -
Ford s 1.68b 11272 56 -
FtJames .60 3310 33 -
FredMac .48 2491 47 -
G
GPU 2.06 2408 35 -
GTE 1.88 5731 54 -
Gabelli 1.06e 234 11 1/8 -
Gannett s .76 1910 65 1
Gap s .20 2935 60 1
Gate2000 ... 5887 53 -
GenElec 1.20 15038 90
GnMotr 2.00b 8755 72
GaPcGP s 1.00 1233 52 1
Gillette s .51f 13217 51 -
GlaxoWel 1.14e 2386 60
GlobM ... 9822 13 -
Goodyear 1.20 1583 61
Gtech ... 699 31c +
Gucci .40e 2946 45c -2c
H
Hallibtn .50 5555 36
HarleyD s .16f 641 39 - 1/8
HarrahE ... 2046 21 -
HartfdFn s .84 1743 52
HawkCp n ... 1924 14 -2 1/8
Hlthsth ... 3213 24- --
HewlettPk .64 12785 54 --
HillsStrs ... 256 5 +
HomeDp .12 16907 42 +
Hmstke .20 2163 10 --
Hormel .64 67 33
HoushInt s .60 2279 49
HoustInd 1.50 1915 27 -
I
ICN Phm s .24 2077 28
IMC Glo .32 2511 24 -
IMS Hlth n .12 2277 62 --
IkonOffSol .16 2120 10- --
Illinova 1.24 2723 24c --
Imation ... 2994 17 1
IndoTel .22e 2928 6 -
IngerRd s .60 1738 44
Innkeepr 1.12 82 12-
Intelcal ... 8 4 +
Intrlke ... 37 3c +
IBM .88 19045 133 1
IntPap 1.00 7235 45
Iomega s ... 4197 5- -
J
JohnJn 1.00 4925 76 --
K
K mart ... 5393 16 1/8 +-
Kellogg s .90 4149 32c -
Keycorp s .94 5536 34
KimbClk 1.00 10311 45
Kohls s ... 1941 48- -c
KrogerCo ... 2829 48 1
L
LSI Log ... 2294 20 -
LTV .12 1901 8
LaZ Boy .96f 103 57
LeeEnt .56 8 28 -
LillyEli s .80 6939 67
Limitd .52b 2598 27 c
Linens s ... 1863 28 -
LockhdM 1.60 969 99 -
Loewen .20 669 20 -
LoralSp ... 2983 27 -
Lowes s .12 1948 37 -
Lucent s .16f 20745 91c --
Lyondl .90 2076 24 --
M
MBNA s .36 2210 33 -
MGMG ... 2287 31 -1
Mktspan .30p 3079 28c +1
McDnlds .36 4053 66 --
McKessn s .50 3146 79 -
MedPart ... 2885 5 -
MediaOne ... 3949 47 -
Meditrust 2.45a 1772 22
MellnBk 1.44f 2443 67 -
Merck 2.16f 7486 123 -
MercGn s .70 2127 42 -3-
MerrLyn .80 6203 97 -
Mesab .53e 12 3 -
MicrnT ... 25886 33 -
MidwGm ... 2435 14 -
MMM 2.20 5617 74 -
MirageRst ... 2419 21- -
Mobil 2.28 4451 68 -1
Monsan .12 2797 55 -
MSDWit .80 5978 86 1/8 --
Morgan 3.80 2377 125 -c
Motorola .48 8455 52
Mylan .16 3307 26- -c
N
NCR Cp ... 615 33 -
NIPSCO s .96 3521 26
Nalco 1.00 302 34
NtSemi ... 6251 12 -
NatnsBk 1.52 5443 79 -
Navistar ... 3227 25 -c
NEngEl 2.36 1280 40- --
NewmtM .12 3302 18 -
NiaMP ... 2003 15-
NielsnM n ... 28841 3 - 1/8
NikeB .48 1751 44 -
NobleDr ... 2514 18- -
Nokia s ... 4779 87
NorflkSo s .80 1635 29 -
NorTel s .30 4325 58 -c
Norwest s .74f 6772 35 -
NovaCre ... 1306 10
O
OcciPet 1.00 2540 22- +
OffcDpt ... 1797 33
Ogden 1.25 319 25 1/8 -
Olin 1.20 189 37 -1
Omncre .08 545 39 -
OneValB s .84 25 33 -
OppMS .80 125 10
OrbitalSci ... 2053 28 +
OwenC .30 543 42
P
PECO 1.00 4126 29 --
PG&E Cp 1.20 2625 30
PNC 1.56 3370 52 -1
PP&L Res 1.67 5474 23 1/8 +
PPG 1.44 549 63- +-
PacifCp 1.08 3045 21- +
ParkDrl ... 1721 5 -
Pennzol 1.00 459 44 -
PepsiCo .52 9586 38 --
Pfizer .76 9184 109 -
PharUpj 1.08 2134 48
PhilMor 1.60 29090 44 +-
PitnyBw s .90 2072 50 1/8
PittBrk .10 446 35 1/8 --
PitstnMn .10m 55 4 -
PlanHlly ... 2094 6 -
PotmEl 1.66 121 24
Praxair .50 513 48 - 1/8
PrideIntl ... 2407 12
ProctG s 1.14f 27262 78 -
Proffitt s ... 2749 32 -
ProgCp .24 1809 124
PSEG 2.16 2473 32c +
PubStrg .88 2204 26 -
R
R&B Falc ... 1909 16 -
RH Donnll ... 3974 2c +
RJRNab 2.05 5628 24
RJR pfB 2.31 4 25
RepubInd ... 7504 20- --
RhnPl .62e 181 52 -1
RhPOv pr 2.03 57 25 --
RiteAid s .43 1642 40 + 1/8
RochG 1.80 762 30 -
Rollins .60 22 20- +
RoylDut 1.52e 7874 50 --
S
SBC Com s .93 8093 40
Safeway s ... 4271 44 -
StPaul s 1.00 2191 36-
SFER ... 3734 8
Sap AG n ... 9697 59 1/8
SaraLee .92 4032 51 1-
SchergPl .88 4681 95 -1 1/8
Schlmb .75 7055 60
Schwab s .16 2158 37 -
SciAtl .06 2146 23 -1
SeaContA 1.00 31 36 -
Seagate ... 7769 22
Sears .92 2312 50
SempraEn ... 1791 25 -
SvceCp .36 3344 37 1/8 -
Shoney ... 349 3-
SmthBc s .85e 2481 56 1/8 -1
Solutia n .04 702 29
Sonat 1.08 433 29
SouthnCo 1.34 5335 25 -
SwstAir s .45f 2715 32 -
SpeedM ... 17 23 -
Sprint 1.00 2167 71 1
StarwdHtl 2.08 2920 41 1/8 +
StoneC ... 3284 12 -
Stratus ... 36648 31c +2
SummitB s 1.08 1871 44- --
Sunbeam .04 2043 8
SunTrst 1.00 1843 72 -
T
TIG Hd .60 1729 20 -
TelcNZ 2.36e 39 34
TelBrasl 1.94e 16304 119 -1
TelBrasH n ... 2583 120 -1-
TelArg 1.27e 3366 35 -c
TelMex 1.63e 6796 49 --
Terex ... 1982 21c +
Texaco s 1.80 5353 59- -
TexInst s .34 5778 59
TexUtil 2.20 2663 39 --
TimeWarn .36 4559 90
Trchmrk .60 3265 43- -
Transocn s .12 2224 39 -
Travelrs s .50 11713 66 --
TriconG n ... 2119 35
TycoInt .10 4189 61- -
U
UAL ... 2559 78 1/8
UGI 1.46 423 22 -
US Foodsv ... 206 34 --
USWest 2.14 2294 53- +-
UST Inc 1.62 2582 27- +-
USXMar .84 2887 33c -
Unicom 1.60 3565 34 -
UnlNV s 1.11e 1733 70 1/8
UCarb .90 1940 47c --
UnionPac .80 3667 41- -
UPacRs .20 2464 14
Unisys .2843 27 --
UHlthCr .03 2578 57 c
US Airway ... 3859 75 1/8 + 1/8
US Bncp s .70 3556 46
US Surg .16 1715 46 +
UtdTech 1.44f 2316 97 2
Unocal .80 3383 32c +
UtiliCo 1.80 369 35
V
Valassis ... 2420 38 +
Vanstar ... 2900 7 -2
Venator ... 1901 14 - 1/8
Vodafone 1.13e 279 135- -1
W
WHX Cp ... 562 11 1/8 +
Wachovia 1.96f 1742 84 -
WalMart .31 6155 62 -
Walgrn .25 2481 43 --
WarnLm s .64 7171 75- +-
WsteMInc ... 10869 55 -
Weirt ... 43 3
WstAtlas s ... 2067 66
WstnRes 2.14 1921 38 -
Westvaco .88 257 25 -
Weyerh 1.60 1916 41 --
Williams s .60 4368 32
WinDix 1.02 1379 40 -
WiscEn 1.56f 2400 28 1/8 +
WiserO .12 127 9 -
X
Xerox 1.44 2226 104 -
Z
Zapata .28 5840 18 -1-

No comments:
Post a Comment